Streams

Active Streams : 12

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
1 2026-10-01 08:07:13.616 172.22.0.101:40002 172.22.0.16:49984 10.201 4.23 0.933 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-01 08:07:13.616 172.22.0.16:49992 172.22.0.100:40000 10.201 4.23 0.966 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-01 08:07:13.619 172.22.0.100:40000 172.22.0.16:49992 10.218 4.23 1.107 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-01 08:07:13.619 172.22.0.16:49984 172.22.0.101:40002 10.218 4.23 1.118 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-01 08:07:02.346 172.22.0.105:40002 172.22.0.16:49278 20.402 3.37 4.23 0.824 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-01 08:07:02.346 172.22.0.16:49140 172.22.0.104:40000 20.402 3.36 4.23 0.832 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-01 08:07:02.350 172.22.0.104:40000 172.22.0.16:49140 20.417 2.87 4.23 1.042 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-01 08:07:02.350 172.22.0.16:49278 172.22.0.105:40002 20.417 2.85 4.23 1.041 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
9 2026-10-01 08:06:42.431 172.22.0.103:40002 172.22.0.16:49930 20.403 4.23 1.016 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
10 2026-10-01 08:06:42.431 172.22.0.16:49242 172.22.0.102:40000 20.403 4.23 1.105 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
11 2026-10-01 08:06:42.435 172.22.0.102:40000 172.22.0.16:49242 20.42 4.23 1.139 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
12 2026-10-01 08:06:42.435 172.22.0.16:49930 172.22.0.103:40002 20.42 4.23 1.157 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–12 of 12 ‹ ›

Finished Streams : 39363

# Time Source ▼ Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
226 2026-10-01 07:47:40.950 172.22.0.102:40000 172.22.0.16:49488 29.979 4.23 1.062 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
227 2026-10-01 07:47:40.946 172.22.0.16:49488 172.22.0.102:40000 30.003 4.23 0.833 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
228 2026-10-01 07:47:40.946 172.22.0.103:40002 172.22.0.16:49248 30.003 4.23 0.826 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
229 2026-10-01 07:47:12.378 172.22.0.16:49618 172.22.0.101:40002 29.982 4.23 0.894 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
230 2026-10-01 07:47:12.378 172.22.0.100:40000 172.22.0.16:49700 29.982 4.23 0.887 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
231 2026-10-01 07:47:12.377 172.22.0.16:49700 172.22.0.100:40000 29.998 4.23 0.989 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
232 2026-10-01 07:47:12.377 172.22.0.101:40002 172.22.0.16:49618 29.998 4.23 0.989 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
233 2026-10-01 07:47:00.800 172.22.0.16:49800 172.22.0.105:40002 29.982 3.09 4.23 0.95 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
234 2026-10-01 07:47:00.800 172.22.0.104:40000 172.22.0.16:49116 29.982 3.17 4.23 0.95 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
235 2026-10-01 07:47:00.798 172.22.0.16:49116 172.22.0.104:40000 29.999 3.44 4.23 0.986 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
236 2026-10-01 07:47:00.797 172.22.0.105:40002 172.22.0.16:49800 30 3.45 4.23 0.989 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
237 2026-10-01 07:46:40.892 172.22.0.16:49806 172.22.0.103:40002 29.979 4.23 1.171 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
238 2026-10-01 07:46:40.892 172.22.0.102:40000 172.22.0.16:49224 29.979 4.23 1.179 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
239 2026-10-01 07:46:40.888 172.22.0.16:49224 172.22.0.102:40000 29.999 4.23 1.259 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
240 2026-10-01 07:46:40.888 172.22.0.103:40002 172.22.0.16:49806 29.999 4.23 1.25 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
241 2026-10-01 07:46:12.317 172.22.0.16:49986 172.22.0.101:40002 29.983 4.23 0.855 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
242 2026-10-01 07:46:12.317 172.22.0.100:40000 172.22.0.16:49884 29.983 4.23 0.856 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
243 2026-10-01 07:46:12.314 172.22.0.16:49884 172.22.0.100:40000 30.001 4.23 0.899 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
244 2026-10-01 07:46:12.314 172.22.0.101:40002 172.22.0.16:49986 30.001 4.23 0.899 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
245 2026-10-01 07:46:00.748 172.22.0.16:49926 172.22.0.105:40002 29.979 3.14 4.23 1.081 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
246 2026-10-01 07:46:00.748 172.22.0.104:40000 172.22.0.16:49650 29.979 3.12 4.23 1.087 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
247 2026-10-01 07:46:00.746 172.22.0.16:49650 172.22.0.104:40000 30.001 3.49 4.23 0.918 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
248 2026-10-01 07:46:00.746 172.22.0.105:40002 172.22.0.16:49926 30.001 3.47 4.23 0.921 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
249 2026-10-01 07:45:40.830 172.22.0.16:49636 172.22.0.103:40002 29.98 4.23 1.117 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
250 2026-10-01 07:45:40.830 172.22.0.102:40000 172.22.0.16:49898 29.98 4.23 1.1 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 226–250 of 39363 ‹ ›