Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time Source ▼ Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
401 2026-10-02 07:43:06.948 172.22.0.16:49860 172.22.0.102:40000 30.001 4.23 0.941 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
402 2026-10-02 07:43:06.948 172.22.0.103:40002 172.22.0.16:49528 30 4.23 0.935 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
403 2026-10-02 07:42:38.492 172.22.0.16:49322 172.22.0.101:40002 29.982 4.23 0.86 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
404 2026-10-02 07:42:38.492 172.22.0.100:40000 172.22.0.16:49798 29.982 4.23 0.863 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
405 2026-10-02 07:42:38.490 172.22.0.16:49798 172.22.0.100:40000 29.999 4.23 0.939 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
406 2026-10-02 07:42:38.490 172.22.0.101:40002 172.22.0.16:49322 29.999 4.23 0.945 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
407 2026-10-02 07:42:27.124 172.22.0.16:49686 172.22.0.105:40002 29.981 3.13 4.23 1.123 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
408 2026-10-02 07:42:27.124 172.22.0.104:40000 172.22.0.16:49916 29.981 3.14 4.23 1.124 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
409 2026-10-02 07:42:27.121 172.22.0.16:49916 172.22.0.104:40000 29.999 3.42 4.23 1.161 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
410 2026-10-02 07:42:27.121 172.22.0.105:40002 172.22.0.16:49686 29.999 3.47 4.23 1.166 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 401–410 of 56745 ‹ ›