Streams

Active Streams : 0

No data

Finished Streams : 51169

# Time Source Destination Duration (sec) ▼ Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
2701 2026-10-01 17:11:44.884 172.22.0.101:40002 172.22.0.16:49384 30.003 4.23 0.807 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2702 2026-10-01 17:11:44.884 172.22.0.16:49368 172.22.0.100:40000 30.003 4.23 0.819 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2703 2026-10-01 17:17:45.320 172.22.0.16:49944 172.22.0.100:40000 30.003 4.23 0.98 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2704 2026-10-01 17:17:45.320 172.22.0.101:40002 172.22.0.16:49578 30.003 4.23 0.979 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2705 2026-10-01 17:18:13.985 172.22.0.103:40002 172.22.0.16:49846 30.003 4.23 0.99 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2706 2026-10-01 17:27:14.489 172.22.0.16:49220 172.22.0.102:40000 30.003 4.23 0.931 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2707 2026-10-01 17:27:14.489 172.22.0.103:40002 172.22.0.16:49642 30.003 4.23 0.922 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2708 2026-10-01 17:29:46.015 172.22.0.101:40002 172.22.0.16:49926 30.003 4.23 0.887 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2709 2026-10-01 17:31:14.742 172.22.0.103:40002 172.22.0.16:49618 30.003 4.23 1.084 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2710 2026-10-01 17:31:14.742 172.22.0.16:49700 172.22.0.102:40000 30.003 4.23 1.24 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 2701–2710 of 51169 ‹ ›