Streams

Active Streams : 0

No data

Finished Streams : 56205

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
2701 2026-10-02 04:31:15.864 172.22.0.105:40002 172.22.0.16:49546 30 3.47 4.23 1.162 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2702 2026-10-02 04:31:15.864 172.22.0.16:49226 172.22.0.104:40000 30 3.49 4.23 1.157 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2703 2026-10-02 04:30:55.654 172.22.0.102:40000 172.22.0.16:49616 29.98 4.23 1.259 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2704 2026-10-02 04:30:55.654 172.22.0.16:49850 172.22.0.103:40002 29.98 4.23 1.248 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2705 2026-10-02 04:30:55.652 172.22.0.103:40002 172.22.0.16:49850 30.003 4.23 0.872 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2706 2026-10-02 04:30:55.652 172.22.0.16:49616 172.22.0.102:40000 30.003 4.23 0.889 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2707 2026-10-02 04:30:27.496 172.22.0.16:49252 172.22.0.101:40002 29.981 4.23 1.025 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2708 2026-10-02 04:30:27.496 172.22.0.100:40000 172.22.0.16:49270 29.981 4.23 1.019 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2709 2026-10-02 04:30:27.491 172.22.0.16:49270 172.22.0.100:40000 30.001 4.23 0.987 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2710 2026-10-02 04:30:27.491 172.22.0.101:40002 172.22.0.16:49252 30.001 4.23 0.985 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 2701–2710 of 56205 ‹ ›