Streams

Active Streams : 12

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
1 2026-10-02 04:00:25.480 172.22.0.100:40000 172.22.0.16:49046 10.219 4.23 0.986 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-02 04:00:25.480 172.22.0.16:49054 172.22.0.101:40002 10.219 4.23 0.984 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-02 04:00:25.477 172.22.0.101:40002 172.22.0.16:49054 10.202 4.23 0.903 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-02 04:00:25.477 172.22.0.16:49046 172.22.0.100:40000 10.202 4.23 0.916 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-02 04:00:14.100 172.22.0.105:40002 172.22.0.16:49604 20.441 3.44 4.23 1.263 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-02 04:00:14.100 172.22.0.16:49782 172.22.0.104:40000 20.442 3.44 4.23 1.264 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-02 04:00:14.103 172.22.0.104:40000 172.22.0.16:49782 20.441 2.90 4.23 1.226 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-02 04:00:14.104 172.22.0.16:49604 172.22.0.105:40002 20.441 2.88 4.23 1.223 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
9 2026-10-02 03:59:53.883 172.22.0.103:40002 172.22.0.16:49154 20.4 4.23 1.049 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
10 2026-10-02 03:59:53.883 172.22.0.16:49906 172.22.0.102:40000 20.4 4.23 1.062 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
11 2026-10-02 03:59:53.886 172.22.0.102:40000 172.22.0.16:49906 20.402 4.23 1.044 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
12 2026-10-02 03:59:53.886 172.22.0.16:49154 172.22.0.103:40002 20.402 4.23 1.045 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–12 of 12 ‹ ›

Finished Streams : 53667

# Time Source ▼ Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
271 2026-10-02 03:37:12.661 172.22.0.16:49346 172.22.0.104:40000 30.003 3.50 4.23 0.95 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
272 2026-10-02 03:37:12.661 172.22.0.105:40002 172.22.0.16:49240 30.003 3.45 4.23 0.949 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
273 2026-10-02 03:36:52.550 172.22.0.16:49056 172.22.0.103:40002 29.981 4.23 1.082 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
274 2026-10-02 03:36:52.548 172.22.0.16:49356 172.22.0.102:40000 29.999 4.23 1.261 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
275 2026-10-02 03:36:52.550 172.22.0.102:40000 172.22.0.16:49356 29.981 4.23 1.066 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
276 2026-10-02 03:36:52.548 172.22.0.103:40002 172.22.0.16:49056 29.999 4.23 1.241 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
277 2026-10-02 03:36:24.386 172.22.0.16:49456 172.22.0.101:40002 29.983 4.23 1.027 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
278 2026-10-02 03:36:24.386 172.22.0.100:40000 172.22.0.16:49990 29.983 4.23 1.027 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
279 2026-10-02 03:36:24.385 172.22.0.16:49990 172.22.0.100:40000 30.001 4.23 1.261 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
280 2026-10-02 03:36:24.385 172.22.0.101:40002 172.22.0.16:49456 30.001 4.23 1.237 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 271–280 of 53667 ‹ ›