Streams

Active Streams : 0

No data

Finished Streams : 55245

# Time Source ▼ Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
2631 2026-10-02 04:36:55.910 172.22.0.16:49636 172.22.0.103:40002 29.98 4.23 0.905 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2632 2026-10-02 04:36:55.910 172.22.0.102:40000 172.22.0.16:49898 29.98 4.23 0.9 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2633 2026-10-02 04:36:55.908 172.22.0.16:49898 172.22.0.102:40000 30.003 4.23 0.803 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2634 2026-10-02 04:36:55.908 172.22.0.103:40002 172.22.0.16:49636 30.003 4.23 0.784 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2635 2026-10-02 04:36:27.751 172.22.0.16:49632 172.22.0.101:40002 29.982 4.23 0.91 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2636 2026-10-02 04:36:27.749 172.22.0.16:49608 172.22.0.100:40000 29.999 4.23 0.977 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2637 2026-10-02 04:36:27.751 172.22.0.100:40000 172.22.0.16:49608 29.982 4.23 0.908 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2638 2026-10-02 04:36:27.748 172.22.0.101:40002 172.22.0.16:49632 30 4.23 0.971 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2639 2026-10-02 04:36:16.079 172.22.0.16:49660 172.22.0.105:40002 29.982 3.14 4.23 1.084 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2640 2026-10-02 04:36:16.079 172.22.0.104:40000 172.22.0.16:49702 29.982 3.14 4.23 1.08 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 2631–2640 of 55245 ‹ ›