Streams

Active Streams : 4

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
1 2026-10-02 00:43:41.544 172.22.0.102:40000 172.22.0.16:49522 20.403 4.23 1.038 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-02 00:43:41.542 172.22.0.103:40002 172.22.0.16:49742 20.42 4.23 1.016 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-02 00:43:41.544 172.22.0.16:49742 172.22.0.103:40002 20.403 4.23 1.044 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-02 00:43:41.542 172.22.0.16:49522 172.22.0.102:40000 20.4 4.23 1.059 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–4 of 4 ‹ ›

Finished Streams : 51315

# Time Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) ▼ SIP source SIP dest Details
241 2026-09-29 02:04:14.898 172.22.0.16:49304 172.22.0.101:40002 29.979 3.88 4.23 1.613 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
242 2026-09-30 03:39:52.511 172.22.0.103:40002 172.22.0.16:49778 30 4.23 1.612 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
243 2026-09-30 00:11:33.458 172.22.0.16:49490 172.22.0.102:40000 29.996 4.23 1.612 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
244 2026-09-29 09:57:51.053 172.22.0.100:40000 172.22.0.16:49030 29.978 3.88 4.23 1.612 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
245 2026-09-30 06:19:06.509 172.22.0.102:40000 172.22.0.16:49436 29.981 4.23 1.612 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
246 2026-09-29 14:06:09.997 172.22.0.100:40000 172.22.0.16:49370 29.977 3.88 4.23 1.612 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
247 2026-09-30 08:56:18.533 172.22.0.16:49794 172.22.0.102:40000 29.997 4.23 1.611 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
248 2026-09-28 23:27:04.157 172.22.0.16:49132 172.22.0.101:40002 29.98 3.88 4.23 1.611 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
249 2026-09-30 05:28:21.876 172.22.0.16:49454 172.22.0.104:40000 29.998 3.77 4.23 1.611 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
250 2026-09-30 04:10:15.026 172.22.0.105:40002 172.22.0.16:49470 29.998 3.77 4.23 1.611 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 241–250 of 51315 ‹ ›