Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time Source ▼ Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
2371 2026-10-02 04:58:28.819 172.22.0.16:49984 172.22.0.101:40002 29.981 4.23 1.171 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2372 2026-10-02 04:58:28.819 172.22.0.100:40000 172.22.0.16:49992 29.981 4.23 1.063 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2373 2026-10-02 04:58:28.816 172.22.0.16:49992 172.22.0.100:40000 30 4.23 1.168 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2374 2026-10-02 04:58:28.816 172.22.0.101:40002 172.22.0.16:49984 30 4.23 1.13 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2375 2026-10-02 04:58:17.449 172.22.0.16:49278 172.22.0.105:40002 29.98 3.11 4.23 1.186 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2376 2026-10-02 04:58:17.448 172.22.0.104:40000 172.22.0.16:49140 29.981 3.07 4.23 1.146 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2377 2026-10-02 04:58:17.445 172.22.0.16:49140 172.22.0.104:40000 29.999 3.42 4.23 1.157 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2378 2026-10-02 04:58:17.445 172.22.0.105:40002 172.22.0.16:49278 29.999 3.42 4.23 1.149 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2379 2026-10-02 04:57:57.227 172.22.0.16:49930 172.22.0.103:40002 29.984 4.23 1.174 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2380 2026-10-02 04:57:57.227 172.22.0.102:40000 172.22.0.16:49242 29.984 4.23 1.186 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 2371–2380 of 56745 ‹ ›