Streams

Active Streams : 12

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
1 2026-10-02 01:22:15.763 172.22.0.101:40002 172.22.0.16:49714 10.2 4.23 1.123 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-02 01:22:15.763 172.22.0.16:49434 172.22.0.100:40000 10.2 4.23 1.127 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-02 01:22:15.766 172.22.0.100:40000 172.22.0.16:49434 10.202 4.23 0.998 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-02 01:22:15.766 172.22.0.16:49714 172.22.0.101:40002 10.202 4.23 0.953 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-02 01:22:04.390 172.22.0.105:40002 172.22.0.16:49002 20.422 3.42 4.23 1.043 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-02 01:22:04.390 172.22.0.16:49464 172.22.0.104:40000 20.422 3.43 4.23 1.051 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-02 01:22:04.391 172.22.0.104:40000 172.22.0.16:49464 20.441 2.85 4.23 1.31 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-02 01:22:04.392 172.22.0.16:49002 172.22.0.105:40002 20.441 2.85 4.23 1.304 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
9 2026-10-02 01:21:44.166 172.22.0.103:40002 172.22.0.16:49300 20.402 4.23 0.94 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
10 2026-10-02 01:21:44.166 172.22.0.16:49068 172.22.0.102:40000 20.403 4.23 0.94 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
11 2026-10-02 01:21:44.167 172.22.0.102:40000 172.22.0.16:49068 20.402 4.23 1.036 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
12 2026-10-02 01:21:44.168 172.22.0.16:49300 172.22.0.103:40002 20.422 4.23 1.051 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–12 of 12 ‹ ›

Finished Streams : 51771

# Time Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source ▼ SIP dest Details
231 2026-09-29 18:02:20.410 172.22.0.104:40000 172.22.0.16:49764 29.98 3.88 4.23 0.999 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
232 2026-09-29 18:02:20.407 172.22.0.105:40002 172.22.0.16:49658 29.999 3.77 4.23 1.075 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
233 2026-09-29 18:03:20.470 172.22.0.16:49564 172.22.0.105:40002 29.981 3.88 4.23 1.286 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
234 2026-09-29 18:03:20.470 172.22.0.104:40000 172.22.0.16:49682 29.981 3.88 4.23 1.281 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
235 2026-09-29 18:03:20.468 172.22.0.16:49682 172.22.0.104:40000 29.999 4.12 4.23 1.351 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
236 2026-09-29 18:03:20.468 172.22.0.105:40002 172.22.0.16:49564 29.999 3.77 4.23 1.348 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
237 2026-09-29 18:04:20.553 172.22.0.16:49496 172.22.0.105:40002 29.98 3.88 4.23 1.355 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
238 2026-09-29 18:04:20.550 172.22.0.16:49890 172.22.0.104:40000 30.004 3.77 4.23 1.19 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
239 2026-09-29 18:04:20.550 172.22.0.105:40002 172.22.0.16:49496 30.004 3.77 4.23 1.166 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
240 2026-09-29 18:04:20.553 172.22.0.104:40000 172.22.0.16:49890 29.98 3.88 4.23 1.358 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 231–240 of 51771 ‹ ›