Streams

Active Streams : 8

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
1 2026-10-01 13:24:20.242 172.22.0.105:40002 172.22.0.16:49474 10.202 3.77 4.23 0.938 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-01 13:24:20.242 172.22.0.16:49586 172.22.0.104:40000 10.202 3.77 4.23 0.954 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-01 13:24:20.245 172.22.0.104:40000 172.22.0.16:49586 10.218 3.51 4.23 1.061 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-01 13:24:20.245 172.22.0.16:49474 172.22.0.105:40002 10.218 3.51 4.23 1.067 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-01 13:24:00.327 172.22.0.103:40002 172.22.0.16:49424 20.401 4.23 1.044 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-01 13:24:00.329 172.22.0.102:40000 172.22.0.16:49398 20.419 4.23 1.128 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-01 13:24:00.327 172.22.0.16:49398 172.22.0.102:40000 20.421 4.23 0.998 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-01 13:24:00.329 172.22.0.16:49424 172.22.0.103:40002 20.419 4.23 1.084 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–8 of 8 ‹ ›

Finished Streams : 43167

# Time Source ▼ Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
121 2026-10-01 13:13:31.594 172.22.0.16:49546 172.22.0.101:40002 29.984 4.23 0.877 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
122 2026-10-01 13:13:31.594 172.22.0.100:40000 172.22.0.16:49226 29.984 4.23 0.878 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
123 2026-10-01 13:13:31.592 172.22.0.16:49226 172.22.0.100:40000 30.001 4.23 0.967 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
124 2026-10-01 13:13:31.592 172.22.0.101:40002 172.22.0.16:49546 30.001 4.23 0.966 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
125 2026-10-01 13:13:19.824 172.22.0.16:49850 172.22.0.105:40002 29.982 3.06 4.23 0.883 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
126 2026-10-01 13:13:19.824 172.22.0.104:40000 172.22.0.16:49616 29.982 3.10 4.23 0.887 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
127 2026-10-01 13:13:19.821 172.22.0.16:49616 172.22.0.104:40000 30 3.45 4.23 0.984 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
128 2026-10-01 13:13:19.821 172.22.0.105:40002 172.22.0.16:49850 30 3.45 4.23 0.98 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
129 2026-10-01 13:12:59.911 172.22.0.16:49252 172.22.0.103:40002 29.981 4.23 0.943 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
130 2026-10-01 13:12:59.911 172.22.0.102:40000 172.22.0.16:49270 29.981 4.23 0.939 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 121–130 of 43167 ‹ ›