Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time Source Destination Duration (sec) ▲ Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
6401 2026-09-28 06:23:56.634 172.22.0.100:40000 172.22.0.16:49426 29.98 3.88 4.23 1.181 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6402 2026-09-28 06:28:56.968 172.22.0.100:40000 172.22.0.16:49340 29.98 3.88 4.23 1.072 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6403 2026-09-28 06:32:57.064 172.22.0.100:40000 172.22.0.16:49360 29.98 3.88 4.23 1.002 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6404 2026-09-28 06:32:57.064 172.22.0.16:49008 172.22.0.101:40002 29.98 3.88 4.23 0.996 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6405 2026-09-28 06:34:57.316 172.22.0.16:49262 172.22.0.101:40002 29.98 3.88 4.23 1.148 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6406 2026-09-28 06:34:57.315 172.22.0.100:40000 172.22.0.16:49276 29.98 3.88 4.23 1.141 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6407 2026-09-28 06:36:57.473 172.22.0.16:49942 172.22.0.101:40002 29.98 3.88 4.23 1.078 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6408 2026-09-28 06:36:57.473 172.22.0.100:40000 172.22.0.16:49130 29.98 3.88 4.23 1.078 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6409 2026-09-28 06:44:57.893 172.22.0.16:49282 172.22.0.101:40002 29.98 3.88 4.23 0.874 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6410 2026-09-28 06:44:57.893 172.22.0.100:40000 172.22.0.16:49208 29.98 3.88 4.23 0.874 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6411 2026-09-28 06:45:57.924 172.22.0.16:49132 172.22.0.101:40002 29.98 3.88 4.23 0.965 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6412 2026-09-28 06:45:57.924 172.22.0.100:40000 172.22.0.16:49982 29.98 3.88 4.23 0.963 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6413 2026-09-28 06:50:58.155 172.22.0.16:49874 172.22.0.101:40002 29.98 3.88 4.23 1.266 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6414 2026-09-28 06:50:58.155 172.22.0.100:40000 172.22.0.16:49726 29.98 3.88 4.23 1.241 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6415 2026-09-28 06:53:58.327 172.22.0.16:49338 172.22.0.101:40002 29.98 3.88 4.23 1.011 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6416 2026-09-28 06:53:58.327 172.22.0.100:40000 172.22.0.16:49662 29.98 3.88 4.23 1.008 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6417 2026-09-28 06:55:58.482 172.22.0.16:49632 172.22.0.101:40002 29.98 3.88 4.23 1.02 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6418 2026-09-28 06:56:58.509 172.22.0.16:49636 172.22.0.101:40002 29.98 3.88 4.23 1.144 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6419 2026-09-28 07:03:59.113 172.22.0.16:49344 172.22.0.101:40002 29.98 3.72 4.23 0.842 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6420 2026-09-28 07:08:59.260 172.22.0.16:49758 172.22.0.101:40002 29.98 3.88 4.23 1.104 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6421 2026-09-28 07:08:59.260 172.22.0.100:40000 172.22.0.16:49518 29.98 3.88 4.23 1.097 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6422 2026-09-28 07:11:59.535 172.22.0.16:49474 172.22.0.101:40002 29.98 3.88 4.23 0.948 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6423 2026-09-28 07:11:59.535 172.22.0.100:40000 172.22.0.16:49586 29.98 3.88 4.23 0.939 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6424 2026-09-28 07:12:59.560 172.22.0.16:49622 172.22.0.101:40002 29.98 3.88 4.23 1.228 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6425 2026-09-28 07:12:59.560 172.22.0.100:40000 172.22.0.16:49828 29.98 3.88 4.23 1.23 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 6401–6425 of 56745 ‹ ›