Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time Source ▲ Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
4701 2026-09-28 13:35:22.474 172.22.0.101:40002 172.22.0.16:49876 30 3.77 4.23 0.867 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4702 2026-09-28 13:35:22.474 172.22.0.16:49182 172.22.0.100:40000 30 3.77 4.23 0.857 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4703 2026-09-28 13:35:22.476 172.22.0.100:40000 172.22.0.16:49182 29.983 3.88 4.23 0.847 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4704 2026-09-28 13:35:22.476 172.22.0.16:49876 172.22.0.101:40002 29.983 3.88 4.23 0.834 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4705 2026-09-28 13:36:22.594 172.22.0.101:40002 172.22.0.16:49532 30.001 3.77 4.23 0.889 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4706 2026-09-28 13:36:22.594 172.22.0.16:49108 172.22.0.100:40000 30.002 3.77 4.23 0.901 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4707 2026-09-28 13:36:22.597 172.22.0.100:40000 172.22.0.16:49108 29.983 3.88 4.23 0.786 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4708 2026-09-28 13:36:22.597 172.22.0.16:49532 172.22.0.101:40002 29.983 3.88 4.23 0.78 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4709 2026-09-28 13:37:22.716 172.22.0.101:40002 172.22.0.16:49290 30 3.77 4.23 0.967 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4710 2026-09-28 13:37:22.716 172.22.0.16:49560 172.22.0.100:40000 30 3.77 4.23 0.96 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4711 2026-09-28 13:37:22.717 172.22.0.100:40000 172.22.0.16:49560 29.979 3.88 4.23 1.137 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4712 2026-09-28 13:37:22.717 172.22.0.16:49290 172.22.0.101:40002 29.979 3.88 4.23 1.134 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4713 2026-09-28 13:38:22.744 172.22.0.101:40002 172.22.0.16:49832 30 3.77 4.23 1.12 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4714 2026-09-28 13:38:22.744 172.22.0.16:49256 172.22.0.100:40000 30 3.77 4.23 1.129 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4715 2026-09-28 13:38:22.749 172.22.0.100:40000 172.22.0.16:49256 29.98 3.88 4.23 1.154 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4716 2026-09-28 13:38:22.749 172.22.0.16:49832 172.22.0.101:40002 29.98 3.88 4.23 1.151 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4717 2026-09-28 13:39:22.779 172.22.0.101:40002 172.22.0.16:49624 29.998 3.77 4.23 0.996 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4718 2026-09-28 13:39:22.780 172.22.0.16:49114 172.22.0.100:40000 29.997 3.77 4.23 1.015 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4719 2026-09-28 13:39:22.782 172.22.0.100:40000 172.22.0.16:49114 29.98 3.88 4.23 0.903 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4720 2026-09-28 13:39:22.782 172.22.0.16:49624 172.22.0.101:40002 29.98 3.88 4.23 0.895 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4721 2026-09-28 13:40:22.804 172.22.0.101:40002 172.22.0.16:49460 30.003 3.77 4.23 0.957 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4722 2026-09-28 13:40:22.804 172.22.0.16:49336 172.22.0.100:40000 30.003 3.77 4.23 0.961 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4723 2026-09-28 13:40:22.807 172.22.0.100:40000 172.22.0.16:49336 29.98 3.88 4.23 1.137 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4724 2026-09-28 13:40:22.807 172.22.0.16:49460 172.22.0.101:40002 29.98 3.88 4.23 1.127 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4725 2026-09-28 13:41:22.927 172.22.0.101:40002 172.22.0.16:49502 30.002 3.77 4.23 0.967 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 4701–4725 of 56745 ‹ ›