Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source ▲ SIP dest Details
4451 2026-09-28 12:29:16.593 172.22.0.100:40000 172.22.0.16:49138 29.984 3.88 4.23 0.936 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4452 2026-09-28 12:29:16.592 172.22.0.101:40002 172.22.0.16:49326 30 3.77 4.23 0.976 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4453 2026-09-28 12:30:16.621 172.22.0.16:49232 172.22.0.101:40002 29.98 3.88 4.23 1.066 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4454 2026-09-28 12:30:16.621 172.22.0.100:40000 172.22.0.16:49296 29.98 3.92 4.23 1.061 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4455 2026-09-28 12:30:16.619 172.22.0.16:49296 172.22.0.100:40000 30.002 3.79 4.23 0.847 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4456 2026-09-28 12:30:16.619 172.22.0.101:40002 172.22.0.16:49232 30.002 3.77 4.23 0.851 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4457 2026-09-28 12:31:16.647 172.22.0.16:49964 172.22.0.101:40002 29.98 3.88 4.23 1.092 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4458 2026-09-28 12:31:16.647 172.22.0.100:40000 172.22.0.16:49452 29.98 3.88 4.23 1.091 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4459 2026-09-28 12:31:16.643 172.22.0.16:49452 172.22.0.100:40000 30 3.77 4.23 1.14 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4460 2026-09-28 12:31:16.643 172.22.0.101:40002 172.22.0.16:49964 30 3.77 4.23 1.143 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4461 2026-09-28 12:32:16.767 172.22.0.100:40000 172.22.0.16:49670 29.983 3.88 4.23 0.957 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4462 2026-09-28 12:32:16.767 172.22.0.16:49500 172.22.0.101:40002 29.983 3.88 4.23 0.95 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4463 2026-09-28 12:32:16.764 172.22.0.16:49670 172.22.0.100:40000 30.002 3.77 4.23 1.09 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4464 2026-09-28 12:32:16.764 172.22.0.101:40002 172.22.0.16:49500 30.001 3.77 4.23 1.087 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4465 2026-09-28 12:33:16.803 172.22.0.16:49308 172.22.0.101:40002 29.98 3.92 4.23 0.863 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4466 2026-09-28 12:33:16.803 172.22.0.100:40000 172.22.0.16:49770 29.98 3.88 4.23 0.868 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4467 2026-09-28 12:33:16.799 172.22.0.16:49770 172.22.0.100:40000 29.999 3.77 4.23 0.927 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4468 2026-09-28 12:33:16.799 172.22.0.101:40002 172.22.0.16:49308 29.999 3.77 4.23 0.921 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4469 2026-09-28 12:34:16.923 172.22.0.16:49406 172.22.0.101:40002 29.98 3.88 4.23 0.987 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4470 2026-09-28 12:34:16.923 172.22.0.100:40000 172.22.0.16:49312 29.98 3.88 4.23 0.984 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4471 2026-09-28 12:34:16.921 172.22.0.16:49312 172.22.0.100:40000 30.002 3.77 4.23 0.869 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4472 2026-09-28 12:34:16.921 172.22.0.101:40002 172.22.0.16:49406 30.002 3.77 4.23 0.868 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4473 2026-09-28 12:35:16.946 172.22.0.16:49596 172.22.0.101:40002 29.982 3.88 4.23 0.886 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4474 2026-09-28 12:35:16.944 172.22.0.16:49332 172.22.0.100:40000 29.999 3.77 4.23 0.996 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4475 2026-09-28 12:35:16.946 172.22.0.100:40000 172.22.0.16:49332 29.982 3.88 4.23 0.886 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 4451–4475 of 56745 ‹ ›