Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time Source ▲ Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
3501 2026-09-28 08:35:04.568 172.22.0.101:40002 172.22.0.16:49558 29.999 3.77 4.23 1.017 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3502 2026-09-28 08:35:04.569 172.22.0.16:49310 172.22.0.100:40000 29.998 3.77 4.23 1.01 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3503 2026-09-28 08:35:04.570 172.22.0.100:40000 172.22.0.16:49310 29.982 3.88 4.23 0.894 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3504 2026-09-28 08:35:04.570 172.22.0.16:49558 172.22.0.101:40002 29.982 3.88 4.23 0.885 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3505 2026-09-28 08:36:04.598 172.22.0.101:40002 172.22.0.16:49354 30 3.77 4.23 1.005 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3506 2026-09-28 08:36:04.598 172.22.0.16:49074 172.22.0.100:40000 30 3.77 4.23 1.007 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3507 2026-09-28 08:36:04.601 172.22.0.100:40000 172.22.0.16:49074 29.982 3.88 4.23 0.939 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3508 2026-09-28 08:36:04.601 172.22.0.16:49354 172.22.0.101:40002 29.982 3.75 4.23 0.942 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3509 2026-09-28 08:37:04.630 172.22.0.101:40002 172.22.0.16:49396 30 3.77 4.23 0.998 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3510 2026-09-28 08:37:04.631 172.22.0.16:49234 172.22.0.100:40000 29.999 3.77 4.23 1.001 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3511 2026-09-28 08:37:04.633 172.22.0.100:40000 172.22.0.16:49234 29.982 3.88 4.23 0.862 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3512 2026-09-28 08:37:04.633 172.22.0.16:49396 172.22.0.101:40002 29.982 3.88 4.23 0.858 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3513 2026-09-28 08:38:04.656 172.22.0.101:40002 172.22.0.16:49058 30.002 3.77 4.23 0.887 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3514 2026-09-28 08:38:04.656 172.22.0.16:49014 172.22.0.100:40000 30.002 3.77 4.23 0.905 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3515 2026-09-28 08:38:04.658 172.22.0.100:40000 172.22.0.16:49014 29.98 3.88 4.23 1.014 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3516 2026-09-28 08:38:04.658 172.22.0.16:49058 172.22.0.101:40002 29.98 3.88 4.23 1.023 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3517 2026-09-28 08:39:04.687 172.22.0.101:40002 172.22.0.16:49494 30.001 3.77 4.23 1.091 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3518 2026-09-28 08:39:04.687 172.22.0.16:49934 172.22.0.100:40000 30.001 3.79 4.23 1.101 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3519 2026-09-28 08:39:04.690 172.22.0.100:40000 172.22.0.16:49934 29.982 3.88 4.23 0.994 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3520 2026-09-28 08:39:04.690 172.22.0.16:49494 172.22.0.101:40002 29.982 3.88 4.23 1.017 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3521 2026-09-28 08:40:04.715 172.22.0.101:40002 172.22.0.16:49914 30.002 3.77 4.23 0.802 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3522 2026-09-28 08:40:04.715 172.22.0.16:49668 172.22.0.100:40000 30.002 3.77 4.23 0.793 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3523 2026-09-28 08:40:04.717 172.22.0.100:40000 172.22.0.16:49668 29.98 3.88 4.23 1.175 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3524 2026-09-28 08:40:04.717 172.22.0.16:49914 172.22.0.101:40002 29.98 3.88 4.23 1.186 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3525 2026-09-28 08:41:04.748 172.22.0.101:40002 172.22.0.16:49908 30 3.77 4.23 1.166 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 3501–3525 of 56745 ‹ ›