Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source ▲ SIP dest Details
3351 2026-09-28 07:54:02.364 172.22.0.16:49798 172.22.0.100:40000 30 3.77 4.23 1.096 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3352 2026-09-28 07:54:02.364 172.22.0.101:40002 172.22.0.16:49322 30 3.77 4.23 1.088 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3353 2026-09-28 07:55:02.487 172.22.0.100:40000 172.22.0.16:49860 29.983 3.88 4.23 0.959 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3354 2026-09-28 07:55:02.487 172.22.0.16:49528 172.22.0.101:40002 29.983 3.88 4.23 0.958 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3355 2026-09-28 07:55:02.485 172.22.0.16:49860 172.22.0.100:40000 30.002 3.79 4.23 1.133 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3356 2026-09-28 07:55:02.485 172.22.0.101:40002 172.22.0.16:49528 30.002 3.77 4.23 1.134 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3357 2026-09-28 07:56:02.510 172.22.0.100:40000 172.22.0.16:49580 29.983 3.88 4.23 0.989 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3358 2026-09-28 07:56:02.508 172.22.0.16:49580 172.22.0.100:40000 30 3.77 4.23 1.119 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3359 2026-09-28 07:56:02.510 172.22.0.16:49120 172.22.0.101:40002 29.983 3.88 4.23 0.989 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3360 2026-09-28 07:56:02.508 172.22.0.101:40002 172.22.0.16:49120 30 3.77 4.23 1.091 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3361 2026-09-28 07:57:02.636 172.22.0.16:49830 172.22.0.101:40002 29.984 3.88 4.23 0.773 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3362 2026-09-28 07:57:02.636 172.22.0.100:40000 172.22.0.16:49674 29.984 3.88 4.23 0.768 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3363 2026-09-28 07:57:02.633 172.22.0.16:49674 172.22.0.100:40000 30.002 3.77 4.23 0.849 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3364 2026-09-28 07:57:02.633 172.22.0.101:40002 172.22.0.16:49830 30.002 3.77 4.23 0.841 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3365 2026-09-28 07:58:02.662 172.22.0.16:49614 172.22.0.101:40002 29.979 3.88 4.23 1.116 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3366 2026-09-28 07:58:02.662 172.22.0.100:40000 172.22.0.16:49258 29.979 3.88 4.23 1.115 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3367 2026-09-28 07:58:02.660 172.22.0.16:49258 172.22.0.100:40000 30.002 3.77 4.23 0.879 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3368 2026-09-28 07:58:02.660 172.22.0.101:40002 172.22.0.16:49614 30.002 3.77 4.23 0.869 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3369 2026-09-28 07:59:02.692 172.22.0.100:40000 172.22.0.16:49402 29.979 3.88 4.23 1.115 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3370 2026-09-28 07:59:02.690 172.22.0.16:49402 172.22.0.100:40000 30.002 3.77 4.23 0.939 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3371 2026-09-28 07:59:02.692 172.22.0.16:49542 172.22.0.101:40002 29.979 3.75 4.23 1.113 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3372 2026-09-28 07:59:02.689 172.22.0.101:40002 172.22.0.16:49542 30.003 3.79 4.23 0.945 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3373 2026-09-28 08:00:02.746 172.22.0.16:49930 172.22.0.101:40002 29.982 3.88 4.23 0.899 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3374 2026-09-28 08:00:02.746 172.22.0.100:40000 172.22.0.16:49242 29.982 3.88 4.23 0.895 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3375 2026-09-28 08:00:02.743 172.22.0.16:49242 172.22.0.100:40000 30 3.77 4.23 0.909 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 3351–3375 of 56745 ‹ ›