Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) ▲ SIP source SIP dest Details
1676 2026-10-01 13:59:33.838 172.22.0.100:40000 172.22.0.16:49250 29.982 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1677 2026-10-02 07:08:04.916 172.22.0.16:49672 172.22.0.102:40000 30.002 4.23 0.827 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
1678 2026-10-02 01:44:05.651 172.22.0.16:49850 172.22.0.105:40002 29.982 3.15 4.23 0.827 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
1679 2026-09-30 13:14:57.209 172.22.0.104:40000 172.22.0.16:49006 29.984 3.88 4.23 0.827 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
1680 2026-10-01 12:36:17.844 172.22.0.16:49826 172.22.0.105:40002 29.983 3.15 4.23 0.827 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
1681 2026-10-02 07:57:39.588 172.22.0.101:40002 172.22.0.16:49494 30.003 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1682 2026-10-01 23:41:37.803 172.22.0.103:40002 172.22.0.16:49988 30.003 4.23 0.827 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
1683 2026-10-01 13:25:00.382 172.22.0.103:40002 172.22.0.16:49458 30.002 4.23 0.827 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
1684 2026-10-01 20:07:55.847 172.22.0.100:40000 172.22.0.16:49966 29.983 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1685 2026-09-30 12:03:53.389 172.22.0.16:49124 172.22.0.105:40002 29.983 3.88 4.23 0.827 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
1686 2026-09-29 02:42:18.016 172.22.0.100:40000 172.22.0.16:49432 29.982 3.75 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1687 2026-10-01 20:07:55.847 172.22.0.16:49910 172.22.0.101:40002 29.983 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1688 2026-10-01 11:51:27.008 172.22.0.100:40000 172.22.0.16:49896 29.983 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1689 2026-09-27 22:06:27.800 172.22.0.16:49412 172.22.0.101:40002 29.983 3.88 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1690 2026-09-30 18:44:52.693 172.22.0.16:49648 172.22.0.103:40002 29.983 4.23 0.827 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
1691 2026-09-28 08:23:03.809 172.22.0.16:49770 172.22.0.100:40000 30.001 3.77 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1692 2026-09-30 19:09:54.155 172.22.0.16:49606 172.22.0.103:40002 29.983 4.23 0.827 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
1693 2026-10-01 13:21:31.895 172.22.0.101:40002 172.22.0.16:49344 30.002 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1694 2026-09-29 03:13:20.803 172.22.0.16:49944 172.22.0.100:40000 30.002 3.77 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1695 2026-09-30 18:44:24.029 172.22.0.100:40000 172.22.0.16:49924 29.984 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1696 2026-09-30 23:46:30.366 172.22.0.105:40002 172.22.0.16:49278 30.002 3.51 4.23 0.827 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
1697 2026-09-30 18:03:50.768 172.22.0.16:49416 172.22.0.103:40002 29.983 4.23 0.827 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
1698 2026-10-01 03:40:45.164 172.22.0.104:40000 172.22.0.16:49828 29.982 3.10 4.23 0.827 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
1699 2026-09-30 03:40:23.406 172.22.0.101:40002 172.22.0.16:49692 30.002 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1700 2026-10-01 01:14:47.334 172.22.0.100:40000 172.22.0.16:49762 29.983 4.23 0.827 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1676–1700 of 56745 ‹ ›