Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source ▲ SIP dest Details
1376 2026-09-27 23:39:33.323 172.22.0.101:40002 172.22.0.16:49930 30.002 3.77 4.23 0.898 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1377 2026-09-27 23:40:33.357 172.22.0.16:49278 172.22.0.101:40002 29.983 3.88 4.23 0.978 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1378 2026-09-27 23:40:33.357 172.22.0.100:40000 172.22.0.16:49140 29.983 3.88 4.23 0.971 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1379 2026-09-27 23:40:33.355 172.22.0.16:49140 172.22.0.100:40000 30 3.77 4.23 0.965 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1380 2026-09-27 23:40:33.355 172.22.0.101:40002 172.22.0.16:49278 30 3.77 4.23 0.963 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1381 2026-09-27 23:41:33.388 172.22.0.16:49984 172.22.0.101:40002 29.983 3.88 4.23 1.016 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1382 2026-09-27 23:41:33.386 172.22.0.16:49992 172.22.0.100:40000 30 3.77 4.23 1.171 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1383 2026-09-27 23:41:33.388 172.22.0.100:40000 172.22.0.16:49992 29.983 3.88 4.23 1.002 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1384 2026-09-27 23:41:33.386 172.22.0.101:40002 172.22.0.16:49984 30 3.77 4.23 1.163 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1385 2026-09-27 23:42:33.415 172.22.0.16:49238 172.22.0.101:40002 29.98 3.88 4.23 1.029 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1386 2026-09-27 23:42:33.415 172.22.0.100:40000 172.22.0.16:49980 29.98 3.88 4.23 1.033 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1387 2026-09-27 23:42:33.412 172.22.0.16:49980 172.22.0.100:40000 30.004 3.77 4.23 0.867 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1388 2026-09-27 23:42:33.412 172.22.0.101:40002 172.22.0.16:49238 30.004 3.77 4.23 0.866 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1389 2026-09-27 23:43:33.438 172.22.0.16:49918 172.22.0.101:40002 29.979 3.75 4.23 1.15 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1390 2026-09-27 23:43:33.438 172.22.0.100:40000 172.22.0.16:49268 29.979 3.88 4.23 1.156 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1391 2026-09-27 23:43:33.435 172.22.0.16:49268 172.22.0.100:40000 30.002 3.77 4.23 0.933 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1392 2026-09-27 23:43:33.435 172.22.0.101:40002 172.22.0.16:49918 30.002 3.77 4.23 0.932 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1393 2026-09-27 23:44:33.465 172.22.0.16:49936 172.22.0.101:40002 29.979 3.72 4.23 1.193 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1394 2026-09-27 23:44:33.465 172.22.0.100:40000 172.22.0.16:49126 29.979 3.75 4.23 1.184 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1395 2026-09-27 23:44:33.462 172.22.0.16:49126 172.22.0.100:40000 30.002 3.77 4.23 0.985 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1396 2026-09-27 23:44:33.462 172.22.0.101:40002 172.22.0.16:49936 30.002 3.77 4.23 0.992 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1397 2026-09-27 23:45:33.588 172.22.0.16:49456 172.22.0.101:40002 29.98 3.88 4.23 1.125 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1398 2026-09-27 23:45:33.588 172.22.0.100:40000 172.22.0.16:49990 29.98 3.88 4.23 1.121 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1399 2026-09-27 23:45:33.586 172.22.0.16:49990 172.22.0.100:40000 30.002 3.77 4.23 0.865 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
1400 2026-09-27 23:45:33.585 172.22.0.101:40002 172.22.0.16:49456 30.003 3.77 4.23 0.875 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1376–1400 of 56745 ‹ ›