Streams

Active Streams : 8

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
1 2026-10-01 17:30:46.378 172.22.0.101:40002 172.22.0.16:49800 20.42 4.23 0.948 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-01 17:30:46.378 172.22.0.16:49116 172.22.0.100:40000 20.421 4.23 0.972 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-01 17:30:46.381 172.22.0.100:40000 172.22.0.16:49116 20.402 4.23 0.892 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-01 17:30:46.381 172.22.0.16:49800 172.22.0.101:40002 20.402 4.23 0.895 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-01 17:30:34.809 172.22.0.104:40000 172.22.0.16:49224 20.419 2.89 4.23 0.934 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-01 17:30:34.806 172.22.0.105:40002 172.22.0.16:49806 20.403 3.35 4.23 0.874 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-01 17:30:34.809 172.22.0.16:49806 172.22.0.105:40002 20.418 2.88 4.23 0.972 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-01 17:30:34.806 172.22.0.16:49224 172.22.0.104:40000 20.403 3.38 4.23 0.895 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–8 of 8 ‹ ›

Finished Streams : 46123

# Time ▲ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
181 2026-09-27 18:44:13.127 172.22.0.16:49186 172.22.0.100:40000 29.998 3.77 4.23 1.088 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
182 2026-09-27 18:44:13.127 172.22.0.101:40002 172.22.0.16:49458 29.998 3.79 4.23 1.088 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
183 2026-09-27 18:44:13.129 172.22.0.16:49458 172.22.0.101:40002 29.981 3.88 4.23 0.982 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
184 2026-09-27 18:44:13.129 172.22.0.100:40000 172.22.0.16:49186 29.981 3.88 4.23 0.982 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
185 2026-09-27 18:45:13.153 172.22.0.16:49922 172.22.0.100:40000 30.003 3.77 4.23 0.866 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
186 2026-09-27 18:45:13.153 172.22.0.101:40002 172.22.0.16:49012 30.003 3.77 4.23 0.871 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
187 2026-09-27 18:45:13.155 172.22.0.100:40000 172.22.0.16:49922 29.981 3.88 4.23 1.025 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
188 2026-09-27 18:45:13.156 172.22.0.16:49012 172.22.0.101:40002 29.98 3.88 4.23 1.026 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
189 2026-09-27 18:46:13.275 172.22.0.16:49866 172.22.0.100:40000 30.003 3.77 4.23 0.972 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
190 2026-09-27 18:46:13.275 172.22.0.101:40002 172.22.0.16:49808 30.003 3.77 4.23 0.965 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 181–190 of 46123 ‹ ›