Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time ▲ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
6351 2026-09-28 20:27:50.990 172.22.0.16:49830 172.22.0.101:40002 29.981 3.88 4.23 0.915 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6352 2026-09-28 20:27:50.990 172.22.0.100:40000 172.22.0.16:49674 29.981 3.75 4.23 0.907 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6353 2026-09-28 20:28:51.021 172.22.0.16:49258 172.22.0.100:40000 29.999 3.77 4.23 1.017 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6354 2026-09-28 20:28:51.021 172.22.0.101:40002 172.22.0.16:49614 29.999 3.77 4.23 1.026 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6355 2026-09-28 20:28:51.023 172.22.0.16:49614 172.22.0.101:40002 29.983 3.88 4.23 0.988 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6356 2026-09-28 20:28:51.023 172.22.0.100:40000 172.22.0.16:49258 29.983 3.88 4.23 0.994 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6357 2026-09-28 20:29:51.048 172.22.0.16:49402 172.22.0.100:40000 29.999 3.77 4.23 1.054 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6358 2026-09-28 20:29:51.048 172.22.0.101:40002 172.22.0.16:49542 29.999 3.77 4.23 1.052 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6359 2026-09-28 20:29:51.051 172.22.0.16:49542 172.22.0.101:40002 29.981 3.88 4.23 1.001 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6360 2026-09-28 20:29:51.051 172.22.0.100:40000 172.22.0.16:49402 29.981 3.88 4.23 0.986 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6361 2026-09-28 20:30:51.074 172.22.0.16:49242 172.22.0.100:40000 30.001 3.77 4.23 1.059 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6362 2026-09-28 20:30:51.074 172.22.0.101:40002 172.22.0.16:49930 30.001 3.77 4.23 1.054 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6363 2026-09-28 20:30:51.076 172.22.0.16:49930 172.22.0.101:40002 29.984 3.88 4.23 0.955 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6364 2026-09-28 20:30:51.076 172.22.0.100:40000 172.22.0.16:49242 29.984 3.88 4.23 0.957 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6365 2026-09-28 20:31:51.108 172.22.0.16:49140 172.22.0.100:40000 30.001 3.77 4.23 0.984 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6366 2026-09-28 20:31:51.108 172.22.0.101:40002 172.22.0.16:49278 30.001 3.77 4.23 0.978 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6367 2026-09-28 20:31:51.111 172.22.0.100:40000 172.22.0.16:49140 29.983 3.88 4.23 0.944 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6368 2026-09-28 20:31:51.112 172.22.0.16:49278 172.22.0.101:40002 29.982 3.88 4.23 0.945 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6369 2026-09-28 20:32:51.236 172.22.0.16:49992 172.22.0.100:40000 29.999 3.77 4.23 1.161 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6370 2026-09-28 20:32:51.236 172.22.0.101:40002 172.22.0.16:49984 29.999 3.77 4.23 1.167 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6371 2026-09-28 20:32:51.240 172.22.0.16:49984 172.22.0.101:40002 29.98 3.88 4.23 1.022 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6372 2026-09-28 20:32:51.240 172.22.0.100:40000 172.22.0.16:49992 29.98 3.88 4.23 1.021 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6373 2026-09-28 20:33:51.264 172.22.0.16:49980 172.22.0.100:40000 30.001 4.12 4.23 0.951 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6374 2026-09-28 20:33:51.264 172.22.0.101:40002 172.22.0.16:49238 30 3.77 4.23 0.973 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6375 2026-09-28 20:33:51.266 172.22.0.16:49238 172.22.0.101:40002 29.983 3.88 4.23 1.012 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 6351–6375 of 56745 ‹ ›