Streams

Active Streams : 12

# Time Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source ▼ SIP dest Details
1 2026-10-01 15:45:28.740 172.22.0.105:40002 172.22.0.16:49530 20.421 3.34 4.23 1.191 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-01 15:45:28.740 172.22.0.16:49514 172.22.0.104:40000 20.421 3.34 4.23 1.192 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-01 15:45:28.742 172.22.0.104:40000 172.22.0.16:49514 20.437 2.89 4.23 1.474 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-01 15:45:28.742 172.22.0.16:49530 172.22.0.105:40002 20.437 2.90 4.23 1.674 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-01 15:45:08.623 172.22.0.103:40002 172.22.0.16:49904 20.422 4.23 0.862 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-01 15:45:08.623 172.22.0.16:49556 172.22.0.102:40000 20.422 4.23 0.868 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-01 15:45:08.626 172.22.0.102:40000 172.22.0.16:49556 20.42 4.23 1.07 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-01 15:45:08.626 172.22.0.16:49904 172.22.0.103:40002 20.42 4.23 1.065 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
9 2026-10-01 15:45:40.014 172.22.0.100:40000 172.22.0.16:49600 10.204 4.23 1.048 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
10 2026-10-01 15:45:40.012 172.22.0.101:40002 172.22.0.16:49634 10.201 4.23 1.051 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
11 2026-10-01 15:45:40.015 172.22.0.16:49634 172.22.0.101:40002 10.203 4.23 1.045 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
12 2026-10-01 15:45:40.012 172.22.0.16:49600 172.22.0.100:40000 10.201 4.23 1.144 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–12 of 12 ‹ ›

Finished Streams : 44859

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
131 2026-10-01 15:34:07.794 172.22.0.16:49146 172.22.0.102:40000 30.001 4.23 1.064 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
132 2026-10-01 15:34:07.794 172.22.0.103:40002 172.22.0.16:49502 30.001 4.23 1.044 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
133 2026-10-01 15:33:39.436 172.22.0.16:49460 172.22.0.101:40002 29.98 4.23 0.929 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
134 2026-10-01 15:33:39.436 172.22.0.100:40000 172.22.0.16:49336 29.98 4.23 0.93 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
135 2026-10-01 15:33:39.434 172.22.0.101:40002 172.22.0.16:49460 30.003 4.23 0.796 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
136 2026-10-01 15:33:39.434 172.22.0.16:49336 172.22.0.100:40000 30.003 4.23 0.81 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
137 2026-10-01 15:33:27.866 172.22.0.16:49624 172.22.0.105:40002 29.979 3.15 4.23 1.091 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
138 2026-10-01 15:33:27.865 172.22.0.104:40000 172.22.0.16:49114 29.98 3.13 4.23 1.047 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
139 2026-10-01 15:33:27.862 172.22.0.105:40002 172.22.0.16:49624 29.999 3.45 4.23 1.117 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
140 2026-10-01 15:33:27.862 172.22.0.16:49114 172.22.0.104:40000 29.999 3.45 4.23 1.113 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 131–140 of 44859 ‹ ›