Streams

Active Streams : 12

# Time Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest ▼ Details
1 2026-10-01 01:43:37.781 172.22.0.105:40002 172.22.0.16:49300 20.419 3.34 4.23 1.099 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-01 01:43:37.782 172.22.0.16:49068 172.22.0.104:40000 20.439 3.29 4.23 1.063 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-01 01:43:37.784 172.22.0.104:40000 172.22.0.16:49068 20.436 2.90 4.23 1.128 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-01 01:43:37.784 172.22.0.16:49300 172.22.0.105:40002 20.436 2.89 4.23 1.131 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-01 01:43:17.771 172.22.0.102:40000 172.22.0.16:49016 20.403 4.23 0.902 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-01 01:43:17.771 172.22.0.16:49334 172.22.0.103:40002 20.403 4.23 0.922 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-01 01:43:17.768 172.22.0.103:40002 172.22.0.16:49334 20.422 4.23 0.976 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-01 01:43:17.768 172.22.0.16:49016 172.22.0.102:40000 20.422 4.23 0.969 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
9 2026-10-01 01:43:49.149 172.22.0.100:40000 172.22.0.16:49464 10.2 4.23 1.085 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
10 2026-10-01 01:43:49.146 172.22.0.101:40002 172.22.0.16:49002 10.202 4.23 0.935 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
11 2026-10-01 01:43:49.147 172.22.0.16:49464 172.22.0.100:40000 10.202 4.23 0.946 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
12 2026-10-01 01:43:49.149 172.22.0.16:49002 172.22.0.101:40002 10.2 4.23 1.089 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–12 of 12 ‹ ›

Finished Streams : 34767

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
11 2026-10-01 01:42:17.711 172.22.0.16:49724 172.22.0.102:40000 30 4.23 1.038 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
12 2026-10-01 01:42:17.711 172.22.0.103:40002 172.22.0.16:49584 30 4.23 1.039 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
13 2026-10-01 01:41:48.745 172.22.0.100:40000 172.22.0.16:49446 29.981 4.23 0.987 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
14 2026-10-01 01:41:48.745 172.22.0.16:49648 172.22.0.101:40002 29.981 4.23 0.975 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
15 2026-10-01 01:41:48.744 172.22.0.101:40002 172.22.0.16:49648 30.002 4.23 0.858 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
16 2026-10-01 01:41:48.744 172.22.0.16:49446 172.22.0.100:40000 30.002 4.23 0.864 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
17 2026-10-01 01:41:37.677 172.22.0.16:49420 172.22.0.105:40002 29.979 3.14 4.23 1.13 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
18 2026-10-01 01:41:37.677 172.22.0.104:40000 172.22.0.16:49924 29.979 3.14 4.23 1.008 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
19 2026-10-01 01:41:37.674 172.22.0.105:40002 172.22.0.16:49420 30.003 3.46 4.23 0.933 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
20 2026-10-01 01:41:37.674 172.22.0.16:49924 172.22.0.104:40000 30.003 3.49 4.23 0.958 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 11–20 of 34767 ‹ ›