Streams

Active Streams : 12

# Time Source Destination Duration (sec) Sevana MOS Network MOS ▼ Jitter (ms) SIP source SIP dest Details
1 2026-10-02 04:45:16.781 172.22.0.16:49036 172.22.0.104:40000 20.404 3.42 4.23 0.856 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-02 04:45:16.781 172.22.0.105:40002 172.22.0.16:49574 20.404 3.47 4.23 0.858 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-02 04:44:56.568 172.22.0.16:49868 172.22.0.102:40000 20.422 4.23 0.948 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-02 04:45:16.783 172.22.0.104:40000 172.22.0.16:49036 20.42 2.89 4.23 0.957 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-02 04:45:16.783 172.22.0.16:49574 172.22.0.105:40002 20.42 2.90 4.23 0.975 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-02 04:45:28.151 172.22.0.100:40000 172.22.0.16:49786 10.203 4.23 0.979 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-02 04:45:28.151 172.22.0.16:49260 172.22.0.101:40002 10.203 4.23 0.981 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-02 04:44:56.568 172.22.0.103:40002 172.22.0.16:49284 20.422 4.23 0.994 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
9 2026-10-02 04:45:28.148 172.22.0.101:40002 172.22.0.16:49260 10.2 4.23 1.106 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
10 2026-10-02 04:45:28.148 172.22.0.16:49786 172.22.0.100:40000 10.2 4.23 1.109 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
11 2026-10-02 04:44:56.571 172.22.0.16:49284 172.22.0.103:40002 20.419 4.23 1.251 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
12 2026-10-02 04:44:56.571 172.22.0.102:40000 172.22.0.16:49868 20.419 4.23 1.256 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–12 of 12 ‹ ›

Finished Streams : 54207

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
251 2026-10-02 04:23:55.245 172.22.0.103:40002 172.22.0.16:49680 30.002 4.23 0.94 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
252 2026-10-02 04:23:55.245 172.22.0.16:49892 172.22.0.102:40000 30.002 4.23 0.943 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
253 2026-10-02 04:23:27.093 172.22.0.16:49078 172.22.0.101:40002 29.982 4.23 0.839 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
254 2026-10-02 04:23:27.093 172.22.0.100:40000 172.22.0.16:49134 29.982 4.23 0.847 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
255 2026-10-02 04:23:27.090 172.22.0.101:40002 172.22.0.16:49078 30.001 4.23 0.921 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
256 2026-10-02 04:23:27.090 172.22.0.16:49134 172.22.0.100:40000 30.001 4.23 0.933 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
257 2026-10-02 04:23:15.410 172.22.0.16:49956 172.22.0.105:40002 29.983 3.11 4.23 1.023 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
258 2026-10-02 04:23:15.410 172.22.0.104:40000 172.22.0.16:49738 29.983 3.16 4.23 1.016 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
259 2026-10-02 04:23:15.408 172.22.0.105:40002 172.22.0.16:49956 30 3.45 4.23 1.167 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
260 2026-10-02 04:23:15.408 172.22.0.16:49738 172.22.0.104:40000 30 3.45 4.23 1.165 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 251–260 of 54207 ‹ ›