Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time ▲ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
3201 2026-09-28 07:20:00.024 172.22.0.16:49454 172.22.0.100:40000 30.001 3.77 4.23 1.021 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3202 2026-09-28 07:20:00.024 172.22.0.101:40002 172.22.0.16:49372 30.001 3.77 4.23 0.995 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3203 2026-09-28 07:20:00.028 172.22.0.16:49372 172.22.0.101:40002 29.982 3.88 4.23 0.877 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3204 2026-09-28 07:20:00.028 172.22.0.100:40000 172.22.0.16:49454 29.982 3.88 4.23 0.883 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3205 2026-09-28 07:21:00.150 172.22.0.16:49868 172.22.0.100:40000 29.998 3.77 4.23 1.156 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3206 2026-09-28 07:21:00.150 172.22.0.101:40002 172.22.0.16:49284 29.998 3.77 4.23 1.162 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3207 2026-09-28 07:21:00.153 172.22.0.16:49284 172.22.0.101:40002 29.98 3.88 4.23 1.101 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3208 2026-09-28 07:21:00.153 172.22.0.100:40000 172.22.0.16:49868 29.98 3.88 4.23 1.095 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3209 2026-09-28 07:22:00.180 172.22.0.101:40002 172.22.0.16:49574 30 3.77 4.23 1.062 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3210 2026-09-28 07:22:00.181 172.22.0.16:49036 172.22.0.100:40000 29.999 3.77 4.23 1.077 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3211 2026-09-28 07:22:00.183 172.22.0.16:49574 172.22.0.101:40002 29.982 3.60 4.23 0.978 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3212 2026-09-28 07:22:00.183 172.22.0.100:40000 172.22.0.16:49036 29.982 3.88 4.23 0.978 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3213 2026-09-28 07:23:00.209 172.22.0.16:49786 172.22.0.100:40000 30.003 3.77 4.23 0.858 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3214 2026-09-28 07:23:00.209 172.22.0.101:40002 172.22.0.16:49260 30.003 3.77 4.23 0.864 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3215 2026-09-28 07:23:00.211 172.22.0.16:49260 172.22.0.101:40002 29.98 3.75 4.23 1.203 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3216 2026-09-28 07:23:00.211 172.22.0.100:40000 172.22.0.16:49786 29.98 3.88 4.23 1.151 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3217 2026-09-28 07:24:00.238 172.22.0.16:49428 172.22.0.100:40000 30 3.77 4.23 0.916 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3218 2026-09-28 07:24:00.238 172.22.0.101:40002 172.22.0.16:49168 30 3.79 4.23 0.929 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3219 2026-09-28 07:24:00.239 172.22.0.16:49168 172.22.0.101:40002 29.984 3.88 4.23 0.83 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3220 2026-09-28 07:24:00.239 172.22.0.100:40000 172.22.0.16:49428 29.984 3.88 4.23 0.823 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3221 2026-09-28 07:25:00.269 172.22.0.16:49696 172.22.0.100:40000 30 3.77 4.23 1.016 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3222 2026-09-28 07:25:00.269 172.22.0.101:40002 172.22.0.16:49760 30 3.77 4.23 1.011 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3223 2026-09-28 07:25:00.271 172.22.0.100:40000 172.22.0.16:49696 29.983 3.88 4.23 0.875 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3224 2026-09-28 07:25:00.271 172.22.0.16:49760 172.22.0.101:40002 29.983 3.88 4.23 0.877 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3225 2026-09-28 07:26:00.304 172.22.0.16:49104 172.22.0.100:40000 30.003 3.77 4.23 1.082 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 3201–3225 of 56745 ‹ ›