Streams

Active Streams : 0

No data

Finished Streams : 56745

# Time Source Destination Duration (sec) Sevana MOS ▼ Network MOS Jitter (ms) SIP source SIP dest Details
2501 2026-09-28 16:10:35.688 172.22.0.100:40000 172.22.0.16:49754 29.982 3.88 4.23 1.078 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2502 2026-09-28 16:11:35.733 172.22.0.16:49842 172.22.0.101:40002 29.978 3.88 4.23 1.113 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2503 2026-09-28 16:11:35.732 172.22.0.100:40000 172.22.0.16:49720 29.979 3.88 4.23 1.112 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2504 2026-09-28 16:12:35.766 172.22.0.16:49652 172.22.0.101:40002 29.982 3.88 4.23 1.099 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2505 2026-09-28 16:12:35.766 172.22.0.100:40000 172.22.0.16:49448 29.982 3.88 4.23 1.086 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2506 2026-09-28 16:13:35.809 172.22.0.16:49686 172.22.0.101:40002 29.982 3.88 4.23 1.154 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2507 2026-09-28 16:13:35.809 172.22.0.100:40000 172.22.0.16:49916 29.982 3.88 4.23 1.153 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2508 2026-09-28 16:15:35.982 172.22.0.100:40000 172.22.0.16:49860 29.983 3.88 4.23 1.009 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2509 2026-09-28 16:15:35.982 172.22.0.16:49528 172.22.0.101:40002 29.983 3.88 4.23 1.001 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2510 2026-09-28 16:16:36.012 172.22.0.16:49120 172.22.0.101:40002 29.982 3.88 4.23 0.982 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2511 2026-09-28 16:16:36.012 172.22.0.100:40000 172.22.0.16:49580 29.982 3.88 4.23 0.977 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2512 2026-09-28 16:17:36.039 172.22.0.100:40000 172.22.0.16:49674 29.982 3.88 4.23 1.138 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2513 2026-09-28 16:17:36.039 172.22.0.16:49830 172.22.0.101:40002 29.983 3.88 4.23 1.134 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2514 2026-09-28 16:18:36.070 172.22.0.100:40000 172.22.0.16:49258 29.983 3.88 4.23 0.969 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2515 2026-09-28 16:18:36.070 172.22.0.16:49614 172.22.0.101:40002 29.983 3.88 4.23 0.965 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2516 2026-09-28 16:19:36.404 172.22.0.100:40000 172.22.0.16:49402 29.982 3.88 4.23 0.958 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2517 2026-09-28 16:19:36.404 172.22.0.16:49542 172.22.0.101:40002 29.982 3.88 4.23 0.958 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2518 2026-09-28 16:20:36.441 172.22.0.16:49930 172.22.0.101:40002 29.978 3.88 4.23 1.138 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2519 2026-09-28 16:20:36.441 172.22.0.100:40000 172.22.0.16:49242 29.978 3.88 4.23 1.101 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2520 2026-09-28 16:21:36.471 172.22.0.16:49278 172.22.0.101:40002 29.982 3.88 4.23 0.814 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2521 2026-09-28 16:21:36.471 172.22.0.100:40000 172.22.0.16:49140 29.982 3.88 4.23 0.804 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2522 2026-09-28 16:22:36.500 172.22.0.100:40000 172.22.0.16:49992 29.98 3.88 4.23 0.934 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2523 2026-09-28 16:22:36.500 172.22.0.16:49984 172.22.0.101:40002 29.98 3.88 4.23 0.933 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2524 2026-09-28 16:23:36.532 172.22.0.100:40000 172.22.0.16:49980 29.984 3.88 4.23 0.855 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2525 2026-09-28 16:23:36.532 172.22.0.16:49238 172.22.0.101:40002 29.984 3.88 4.23 0.853 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 2501–2525 of 56745 ‹ ›