Streams

Active Streams : 4

# Time Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) ▼ SIP source SIP dest Details
1 2026-10-02 06:38:03.065 172.22.0.16:49746 172.22.0.103:40002 20.4 4.23 1.092 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-02 06:38:03.065 172.22.0.102:40000 172.22.0.16:49676 20.4 4.23 1.08 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-02 06:38:03.062 172.22.0.16:49676 172.22.0.102:40000 20.403 4.23 0.928 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-02 06:38:03.062 172.22.0.103:40002 172.22.0.16:49746 20.403 4.23 0.897 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–4 of 4 ‹ ›

Finished Streams : 55563

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
261 2026-10-02 06:16:01.977 172.22.0.16:49790 172.22.0.103:40002 29.981 4.23 0.872 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
262 2026-10-02 06:16:01.977 172.22.0.102:40000 172.22.0.16:49612 29.98 4.23 0.863 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
263 2026-10-02 06:16:01.974 172.22.0.103:40002 172.22.0.16:49790 29.999 4.23 0.986 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
264 2026-10-02 06:16:01.974 172.22.0.16:49612 172.22.0.102:40000 29.999 4.23 0.992 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
265 2026-10-02 06:15:33.516 172.22.0.100:40000 172.22.0.16:49404 29.978 4.23 1.272 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
266 2026-10-02 06:15:33.516 172.22.0.16:49092 172.22.0.101:40002 29.978 4.23 1.281 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
267 2026-10-02 06:15:33.511 172.22.0.16:49404 172.22.0.100:40000 30.004 4.23 1.052 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
268 2026-10-02 06:15:33.510 172.22.0.101:40002 172.22.0.16:49092 30.004 4.23 1.027 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
269 2026-10-02 06:15:22.137 172.22.0.104:40000 172.22.0.16:49816 29.982 3.11 4.23 0.971 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
270 2026-10-02 06:15:22.137 172.22.0.16:49020 172.22.0.105:40002 29.982 3.15 4.23 0.958 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 261–270 of 55563 ‹ ›