Streams

Active Streams : 12

# Time Source Destination Duration (sec) ▼ Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
1 2026-10-01 02:36:41.013 172.22.0.104:40000 172.22.0.16:49490 20.42 2.88 4.23 0.972 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-01 02:36:41.013 172.22.0.16:49654 172.22.0.105:40002 20.42 2.88 4.23 0.972 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-01 02:36:20.989 172.22.0.102:40000 172.22.0.16:49854 20.404 4.23 0.998 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-01 02:36:20.989 172.22.0.16:49032 172.22.0.103:40002 20.404 4.23 0.987 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-01 02:36:20.986 172.22.0.103:40002 172.22.0.16:49032 20.401 4.23 1.242 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-01 02:36:20.986 172.22.0.16:49854 172.22.0.102:40000 20.401 4.23 1.243 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-01 02:36:41.010 172.22.0.105:40002 172.22.0.16:49654 20.4 3.35 4.23 1.075 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-01 02:36:41.011 172.22.0.16:49490 172.22.0.104:40000 20.4 3.38 4.23 1.09 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
9 2026-10-01 02:36:52.385 172.22.0.16:49690 172.22.0.101:40002 10.22 4.23 1.117 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
10 2026-10-01 02:36:52.382 172.22.0.101:40002 172.22.0.16:49690 10.202 4.23 1.131 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
11 2026-10-01 02:36:52.382 172.22.0.16:49804 172.22.0.100:40000 10.202 4.23 1.104 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
12 2026-10-01 02:36:52.384 172.22.0.100:40000 172.22.0.16:49804 10.2 4.23 1.157 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–12 of 12 ‹ ›

Finished Streams : 35403

# Time Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest ▼ Details
1 2026-09-29 17:05:15.616 172.22.0.16:49612 172.22.0.104:40000 30 3.77 4.23 1.136 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-09-29 17:05:15.618 172.22.0.104:40000 172.22.0.16:49612 29.983 3.88 4.23 1.129 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-09-29 17:05:15.615 172.22.0.105:40002 172.22.0.16:49790 30.001 3.77 4.23 1.134 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-09-29 17:05:15.619 172.22.0.16:49790 172.22.0.105:40002 29.982 3.88 4.23 1.155 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-09-29 17:06:15.709 172.22.0.16:49544 172.22.0.105:40002 29.979 3.88 4.23 1.369 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-09-29 17:06:15.704 172.22.0.16:49442 172.22.0.104:40000 29.999 3.77 4.23 1.331 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-09-29 17:06:15.708 172.22.0.104:40000 172.22.0.16:49442 29.98 3.88 4.23 1.364 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-09-29 17:06:15.704 172.22.0.105:40002 172.22.0.16:49544 29.999 3.77 4.23 1.337 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
9 2026-09-29 17:07:15.797 172.22.0.16:49292 172.22.0.105:40002 29.984 3.88 4.23 1.431 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
10 2026-09-29 17:07:15.797 172.22.0.104:40000 172.22.0.16:49754 29.984 3.74 4.23 1.429 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–10 of 35403 ‹ ›