Streams

Active Streams : 8

# Time Source Destination Duration (sec) ▼ Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
1 2026-10-02 04:21:15.319 172.22.0.104:40000 172.22.0.16:49672 20.421 2.87 4.23 1.249 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-02 04:21:15.319 172.22.0.16:49394 172.22.0.105:40002 20.418 2.84 4.23 1.157 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-02 04:21:15.317 172.22.0.105:40002 172.22.0.16:49394 20.402 3.31 4.23 0.999 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-02 04:21:15.317 172.22.0.16:49672 172.22.0.104:40000 20.402 3.38 4.23 1.007 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-02 04:21:26.995 172.22.0.100:40000 172.22.0.16:49222 10.218 4.23 1.12 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-02 04:21:26.995 172.22.0.16:49438 172.22.0.101:40002 10.218 4.23 1.145 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-02 04:21:26.990 172.22.0.101:40002 172.22.0.16:49438 10.202 4.23 1.075 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-02 04:21:26.990 172.22.0.16:49222 172.22.0.100:40000 10.202 4.23 1.074 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–8 of 8 ‹ ›

Finished Streams : 53923

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
241 2026-10-02 04:00:53.948 172.22.0.102:40000 172.22.0.16:49450 29.983 4.23 1.247 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
242 2026-10-02 04:00:53.948 172.22.0.16:49198 172.22.0.103:40002 29.983 4.23 1.238 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
243 2026-10-02 04:00:53.944 172.22.0.16:49450 172.22.0.102:40000 30.002 4.23 1.122 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
244 2026-10-02 04:00:53.944 172.22.0.103:40002 172.22.0.16:49198 30.002 4.23 1.165 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
245 2026-10-02 04:00:25.480 172.22.0.16:49054 172.22.0.101:40002 29.981 4.23 0.939 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
246 2026-10-02 04:00:25.480 172.22.0.100:40000 172.22.0.16:49046 29.98 4.23 0.939 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
247 2026-10-02 04:00:25.477 172.22.0.101:40002 172.22.0.16:49054 29.999 4.23 1.022 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
248 2026-10-02 04:00:25.477 172.22.0.16:49046 172.22.0.100:40000 29.999 4.23 1.018 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
249 2026-10-02 04:00:14.104 172.22.0.16:49604 172.22.0.105:40002 29.981 3.14 4.23 1.065 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
250 2026-10-02 04:00:14.103 172.22.0.104:40000 172.22.0.16:49782 29.982 3.12 4.23 1.051 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 241–250 of 53923 ‹ ›