Streams

Active Streams : 0

No data

Finished Streams : 47813

# Time Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) ▼ SIP source SIP dest Details
7501 2026-09-30 02:21:16.875 172.22.0.100:40000 172.22.0.16:49204 29.981 4.23 1.253 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
7502 2026-10-02 06:21:02.260 172.22.0.103:40002 172.22.0.16:49542 30 4.23 1.253 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7503 2026-09-30 20:35:58.710 172.22.0.16:49220 172.22.0.102:40000 29.998 4.23 1.252 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7504 2026-09-30 02:15:45.454 172.22.0.16:49688 172.22.0.102:40000 30.003 4.23 1.252 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7505 2026-09-30 13:59:10.479 172.22.0.100:40000 172.22.0.16:49720 29.982 3.88 4.23 1.252 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
7506 2026-10-02 05:13:58.047 172.22.0.16:49772 172.22.0.102:40000 30.002 4.23 1.252 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7507 2026-09-29 19:53:41.265 172.22.0.16:49288 172.22.0.101:40002 29.982 4.23 1.252 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
7508 2026-09-29 14:30:12.144 172.22.0.100:40000 172.22.0.16:49046 29.98 3.72 4.23 1.252 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
7509 2026-10-02 06:13:01.813 172.22.0.103:40002 172.22.0.16:49526 30.002 4.23 1.252 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7510 2026-09-30 20:31:18.524 172.22.0.104:40000 172.22.0.16:49148 29.979 3.15 4.23 1.252 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7511 2026-10-02 04:43:56.526 172.22.0.102:40000 172.22.0.16:49484 29.981 4.23 1.252 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7512 2026-09-29 16:57:25.370 172.22.0.100:40000 172.22.0.16:49570 29.978 3.88 4.23 1.252 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
7513 2026-09-30 04:14:55.719 172.22.0.103:40002 172.22.0.16:49292 30.001 4.23 1.252 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7514 2026-10-01 15:38:07.947 172.22.0.16:49464 172.22.0.102:40000 30.003 4.23 1.252 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7515 2026-09-29 23:06:27.894 172.22.0.102:40000 172.22.0.16:49158 29.983 4.23 1.252 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
7516 2026-09-29 17:20:16.972 172.22.0.104:40000 172.22.0.16:49656 29.978 3.88 4.23 1.252 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7517 2026-10-01 10:28:10.589 172.22.0.16:49896 172.22.0.104:40000 30 3.49 4.23 1.252 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7518 2026-09-30 08:58:49.402 172.22.0.100:40000 172.22.0.16:49146 29.983 4.23 1.252 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
7519 2026-09-30 02:30:06.642 172.22.0.104:40000 172.22.0.16:49982 29.978 3.88 4.23 1.252 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7520 2026-09-30 06:22:37.764 172.22.0.16:49422 172.22.0.101:40002 29.98 4.23 1.252 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
7521 2026-09-29 13:08:05.412 172.22.0.100:40000 172.22.0.16:49580 29.982 3.88 4.23 1.252 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
7522 2026-09-30 11:26:50.591 172.22.0.104:40000 172.22.0.16:49478 29.981 3.88 4.23 1.252 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7523 2026-09-30 22:00:35.274 172.22.0.101:40002 172.22.0.16:49338 29.998 4.23 1.252 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
7524 2026-09-30 12:32:55.030 172.22.0.16:49020 172.22.0.105:40002 29.983 3.88 4.23 1.252 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7525 2026-09-29 17:22:27.608 172.22.0.16:49074 172.22.0.100:40000 30.003 4.23 1.252 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 7501–7525 of 47813 ‹ ›