Streams

Active Streams : 12

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
1 2026-10-01 05:44:04.419 172.22.0.101:40002 172.22.0.16:49048 10.203 4.23 0.915 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-01 05:44:04.422 172.22.0.100:40000 172.22.0.16:49894 10.2 4.23 0.989 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-01 05:44:04.419 172.22.0.16:49894 172.22.0.100:40000 10.203 4.23 0.917 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-01 05:44:04.422 172.22.0.16:49048 172.22.0.101:40002 10.2 4.23 0.966 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-01 05:43:53.155 172.22.0.105:40002 172.22.0.16:49476 20.42 3.35 4.23 1.039 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-01 05:43:53.155 172.22.0.16:49844 172.22.0.104:40000 20.42 3.35 4.23 1.034 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-01 05:43:53.158 172.22.0.104:40000 172.22.0.16:49844 20.42 2.87 4.23 0.909 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-01 05:43:53.158 172.22.0.16:49476 172.22.0.105:40002 20.42 2.87 4.23 0.915 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
9 2026-10-01 05:43:33.242 172.22.0.103:40002 172.22.0.16:49684 20.438 4.23 1.147 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
10 2026-10-01 05:43:33.242 172.22.0.102:40000 172.22.0.16:49376 20.423 4.23 1.064 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
11 2026-10-01 05:43:33.242 172.22.0.16:49376 172.22.0.102:40000 20.438 4.23 1.221 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
12 2026-10-01 05:43:33.242 172.22.0.16:49684 172.22.0.103:40002 20.423 4.23 1.071 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–12 of 12 ‹ ›

Finished Streams : 37647

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
51 2026-10-01 05:39:04.105 172.22.0.16:49250 172.22.0.100:40000 30.002 4.23 0.852 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
52 2026-10-01 05:39:04.105 172.22.0.101:40002 172.22.0.16:49826 30.002 4.23 0.845 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
53 2026-10-01 05:38:52.531 172.22.0.16:49960 172.22.0.105:40002 29.983 3.12 4.23 0.936 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
54 2026-10-01 05:38:52.531 172.22.0.104:40000 172.22.0.16:49210 29.983 3.14 4.23 0.94 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
55 2026-10-01 05:38:52.528 172.22.0.105:40002 172.22.0.16:49960 30.001 3.43 4.23 0.971 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
56 2026-10-01 05:38:52.528 172.22.0.16:49210 172.22.0.104:40000 30.001 3.46 4.23 0.932 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
57 2026-10-01 05:38:32.615 172.22.0.102:40000 172.22.0.16:49030 29.982 4.23 1.078 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
58 2026-10-01 05:38:32.615 172.22.0.16:49314 172.22.0.103:40002 29.982 4.23 1.078 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
59 2026-10-01 05:38:32.613 172.22.0.103:40002 172.22.0.16:49314 30 4.23 1.025 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
60 2026-10-01 05:38:32.613 172.22.0.16:49030 172.22.0.102:40000 30 4.23 1.03 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 51–60 of 37647 ‹ ›