Streams

Active Streams : 12

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
1 2026-10-02 02:20:19.743 172.22.0.101:40002 172.22.0.16:49216 10.2 4.23 0.965 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
2 2026-10-02 02:20:19.743 172.22.0.16:49498 172.22.0.100:40000 10.2 4.23 0.959 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
3 2026-10-02 02:20:19.745 172.22.0.100:40000 172.22.0.16:49498 10.203 4.23 1.008 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
4 2026-10-02 02:20:19.745 172.22.0.16:49216 172.22.0.101:40002 10.203 4.23 1.025 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
5 2026-10-02 02:20:07.971 172.22.0.105:40002 172.22.0.16:49440 20.421 3.34 4.23 1.33 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
6 2026-10-02 02:20:07.971 172.22.0.16:49400 172.22.0.104:40000 20.421 3.34 4.23 1.327 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
7 2026-10-02 02:20:07.973 172.22.0.104:40000 172.22.0.16:49400 20.42 2.88 4.23 1.277 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
8 2026-10-02 02:20:07.973 172.22.0.16:49440 172.22.0.105:40002 20.42 2.91 4.23 1.307 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
9 2026-10-02 02:19:47.747 172.22.0.103:40002 172.22.0.16:49024 20.423 4.23 0.904 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
10 2026-10-02 02:19:47.747 172.22.0.16:49318 172.22.0.102:40000 20.423 4.23 0.893 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
11 2026-10-02 02:19:47.751 172.22.0.102:40000 172.22.0.16:49318 20.44 4.23 0.987 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
12 2026-10-02 02:19:47.752 172.22.0.16:49024 172.22.0.103:40002 20.439 4.23 1.005 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 1–12 of 12 ‹ ›

Finished Streams : 52467

# Time ▼ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
241 2026-10-02 01:59:18.179 172.22.0.16:49760 172.22.0.101:40002 29.982 4.23 0.881 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
242 2026-10-02 01:59:18.179 172.22.0.100:40000 172.22.0.16:49696 29.982 4.23 0.885 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
243 2026-10-02 01:59:18.176 172.22.0.101:40002 172.22.0.16:49760 30 4.23 1.01 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
244 2026-10-02 01:59:18.176 172.22.0.16:49696 172.22.0.100:40000 30 4.23 1.011 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
245 2026-10-02 01:59:06.712 172.22.0.16:49168 172.22.0.105:40002 29.981 3.14 4.23 1.104 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
246 2026-10-02 01:59:06.712 172.22.0.104:40000 172.22.0.16:49428 29.98 3.14 4.23 1.012 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
247 2026-10-02 01:59:06.710 172.22.0.16:49428 172.22.0.104:40000 29.998 3.48 4.23 1.238 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
248 2026-10-02 01:59:06.710 172.22.0.105:40002 172.22.0.16:49168 29.998 3.45 4.23 1.234 001010000000204@ims.mnc001.mcc001.3gppnetwork.org 9070000205@ims.mnc001.mcc001.3gppnetwork.org ↗
249 2026-10-02 01:58:46.505 172.22.0.16:49260 172.22.0.103:40002 29.983 4.23 0.897 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
250 2026-10-02 01:58:46.504 172.22.0.102:40000 172.22.0.16:49786 29.984 4.23 0.888 001010000000202@ims.mnc001.mcc001.3gppnetwork.org 9070000203@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 241–250 of 52467 ‹ ›