Streams

Active Streams : 0

No data

Finished Streams : 56445

# Time ▲ Source Destination Duration (sec) Sevana MOS Network MOS Jitter (ms) SIP source SIP dest Details
6451 2026-09-28 22:07:59.126 172.22.0.100:40000 172.22.0.16:49446 29.978 3.88 4.23 1.358 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6452 2026-09-28 22:07:59.126 172.22.0.16:49648 172.22.0.101:40002 29.978 3.88 4.23 1.356 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6453 2026-09-28 22:08:59.157 172.22.0.16:49724 172.22.0.100:40000 30.003 3.77 4.23 0.972 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6454 2026-09-28 22:08:59.157 172.22.0.101:40002 172.22.0.16:49584 30.003 3.77 4.23 0.972 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6455 2026-09-28 22:08:59.160 172.22.0.16:49584 172.22.0.101:40002 29.979 3.88 4.23 1.128 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6456 2026-09-28 22:08:59.160 172.22.0.100:40000 172.22.0.16:49724 29.979 3.88 4.23 1.118 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6457 2026-09-28 22:09:59.202 172.22.0.16:49878 172.22.0.100:40000 30.003 3.77 4.23 1.288 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6458 2026-09-28 22:09:59.202 172.22.0.101:40002 172.22.0.16:49028 30.003 3.77 4.23 1.275 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6459 2026-09-28 22:09:59.206 172.22.0.16:49028 172.22.0.101:40002 29.979 3.88 4.23 1.542 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6460 2026-09-28 22:09:59.206 172.22.0.100:40000 172.22.0.16:49878 29.978 3.88 4.23 1.551 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6461 2026-09-28 22:10:59.305 172.22.0.16:49968 172.22.0.100:40000 29.999 3.77 4.23 1.052 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6462 2026-09-28 22:10:59.305 172.22.0.101:40002 172.22.0.16:49286 29.999 3.77 4.23 1.048 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6463 2026-09-28 22:10:59.307 172.22.0.16:49286 172.22.0.101:40002 29.982 3.88 4.23 0.933 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6464 2026-09-28 22:10:59.307 172.22.0.100:40000 172.22.0.16:49968 29.982 3.88 4.23 0.932 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6465 2026-09-28 22:11:59.365 172.22.0.16:49016 172.22.0.100:40000 29.999 3.77 4.23 1.101 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6466 2026-09-28 22:11:59.365 172.22.0.101:40002 172.22.0.16:49334 29.998 3.77 4.23 1.099 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6467 2026-09-28 22:11:59.368 172.22.0.16:49334 172.22.0.101:40002 29.98 3.88 4.23 1.051 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6468 2026-09-28 22:11:59.368 172.22.0.100:40000 172.22.0.16:49016 29.98 3.75 4.23 1.041 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6469 2026-09-28 22:12:59.423 172.22.0.16:49068 172.22.0.100:40000 29.996 3.77 4.23 1.059 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6470 2026-09-28 22:12:59.423 172.22.0.101:40002 172.22.0.16:49300 29.996 3.77 4.23 1.053 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6471 2026-09-28 22:12:59.424 172.22.0.100:40000 172.22.0.16:49068 29.98 3.88 4.23 0.907 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6472 2026-09-28 22:12:59.424 172.22.0.16:49300 172.22.0.101:40002 29.98 3.88 4.23 0.922 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6473 2026-09-28 22:13:59.455 172.22.0.16:49464 172.22.0.100:40000 30.002 3.77 4.23 1.364 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6474 2026-09-28 22:13:59.455 172.22.0.101:40002 172.22.0.16:49002 30.001 3.77 4.23 1.361 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
6475 2026-09-28 22:13:59.458 172.22.0.16:49002 172.22.0.101:40002 29.983 3.88 4.23 1.312 001010000000200@ims.mnc001.mcc001.3gppnetwork.org 9070000201@ims.mnc001.mcc001.3gppnetwork.org ↗
Rows per page 102550200 6451–6475 of 56445 ‹ ›